Name | Hold Status | Hold Category | Additional Info |
---|---|---|---|
Photo (Required) | |||
PDH Documentation | |||
Visual Acuity (Required) | |||
Certification Application Status
Application Type: | CWI with API 1104 Recertification By 80 Professional Development Hours (PDH) |
Certification Details: | CWI with API 1104 Recert by 80 Professional Development Hours (PDH) |
Class/Exam Registration: |
Step Name | Step Status | Date Completed | ||
---|---|---|---|---|
Draft | Completed | 4/15/2024 | ||
Submitted | Completed | 4/9/2024 | ||
Waiting for Review | Completed | 4/9/2024 | ||
Under Initial Review (Click Here To See More Details) | Completed | 4/15/2024 | ||
|
||||
Eligibility Confirmed | Completed | 4/15/2024 | ||
Applicant Education and Testing | Completed | |||
Scoring | Completed | |||
Scored | Completed | |||
Credentialing | Completed | 4/17/2024 | ||
Completed | Completed | 4/15/2024 |
Key
Completed
In Process
Not Started
Failed / Issue